| 000 | 00469nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aEffect of formulation variables on in vitro release of a water-soluble drug from chitosan–sodium alginate matrix tablets | ||
| 260 | _bAsian Journal of Pharmaceutical Sciences | ||
| 260 | _c2015 | ||
| 300 | _a10:4 | ||
| 500 | _aJuly | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/18180876/10/4 | ||
| 999 |
_c331262 _d331262 |
||