| 000 | 00408nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aDoxorubicin Delivery Using pH and Redox Dual-Responsive Hollow Nanocapsules with a Cationic Electrostatic Barrier | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2017 | ||
| 300 | _a9:1 | ||
| 500 | _aMarch | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/9/1 | ||
| 999 |
_c331238 _d331238 |
||