| 000 | 00470nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aComparison of Biochemical, Hematological Parameters and Pesticide Expose-related Symptoms among Organic and Non-organic Farmers, Singburi, Thailand Yuttana Sudjaroen | ||
| 260 | _bAsian Journal of Pharmaceutics | ||
| 260 | _c2017 | ||
| 300 | _a11:1 | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.asiapharmaceutics.info/index.php/ajp | ||
| 999 |
_c331090 _d331090 |
||