| 000 | 00438nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aAdjuvant Effect of Cationic Liposomes for Subunit Influenza Vaccine: Influence of Antigen Loading Method, Cholesterol and Immune Modulators | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2013 | ||
| 300 | _a5:3 | ||
| 500 | _aSeptember | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/5/3 | ||
| 999 |
_c330974 _d330974 |
||