| 000 | 00481nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA UFLC/MS/MS method for simultaneous quantitation of alisol A and alisol B 23-acetate from Alisma orientale (Sam.) Juz. in rat plasma | |
| 260 | _bAsian Journal of Pharmaceutical Sciences | ||
| 260 | _c2014 | ||
| 300 | _a9:5 | ||
| 500 | _aOctober | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/18180876/9/5 | ||
| 999 |
_c330968 _d330968 |
||