| 000 | 00479nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA Comparison of N-acetyl Aspartate Concentrations between Two Main Subtypes of Multiple Sclerosis using Magnetic Resonance Spectroscopy Imaging Ali Yadollahpour | |
| 260 | _bAsian Journal of Pharmaceutics | ||
| 260 | _c2016 | ||
| 300 | _a10:4 | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.asiapharmaceutics.info/index.php/ajp/issue/view/71 | ||
| 999 |
_c330938 _d330938 |
||