000 | 00416nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | 4 | _aThe Prognostic Value of 18F-FDG PET/CT for Hepatocellular Carcinoma Treated with Transarterial Chemoembolization (TACE) | |
260 | _bTheranostics | ||
260 | _c2014 | ||
300 | _a4:7 | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://www.thno.org/v4i7 | ||
999 |
_c330841 _d330841 |