000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aLongitudinal follow up of coiled intracranial aneurysms: the impact of contrast enhanced MRA in comparison to 3DTOF MRA at 3T | ||
260 | _bNeurovacular Imaging | ||
260 | _c2015 | ||
300 | _a1: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://nvijournal.biomedcentral.com/articles?query=&volume=1&searchType=&tab=keyword | ||
999 |
_c330433 _d330433 |