000 | 00552nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aLesion detection and assessment of extrahepatic findings in abdominal MRI using hepatocyte specific contrast agents – comparison of Gd-EOB-DTPA and Gd-BOPTA | ||
260 | _bBMC Medical Imaging | ||
260 | _c2013 | ||
300 | _a13: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=13&page=2 | ||
999 |
_c330418 _d330418 |