000 | 00485nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aIntegrin αvβ3-Targeted Radiotracer 99mTc-3P-RGD2 Useful for Noninvasive Monitoring of Breast Tumor Response to Antiangiogenic Linifanib Therapy but not Anti-Integrin αvβ3RGD2 Therapy | ||
260 | _bTheranostics | ||
260 | _c2013 | ||
300 | _a3:11 | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://www.thno.org/v3i11 | ||
999 |
_c330393 _d330393 |