000 | 00541nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aCurrent T1 and T2 mapping techniques applied with simple thresholds cannot discriminate acute from chronic myocadial infarction on an individual patient basis: a pilot study | ||
260 | _bBMC Medical Imaging | ||
260 | _c2016 | ||
300 | _a16: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=16&searchType=&tab=keyword | ||
999 |
_c330155 _d330155 |