000 | 00531nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aAutomated measurement of heterogeneity in CT images of healthy and diseased rat lungs using variogram analysis of an octree decomposition | ||
260 | _bBMC Medical Imaging | ||
260 | _c2014 | ||
300 | _a14: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=14&page=2 | ||
999 |
_c330012 _d330012 |