000 | 00495nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aAdding attenuation corrected images in myocardial perfusion imaging reduces the need for a rest study | ||
260 | _bBMC Medical Imaging | ||
260 | _c2013 | ||
300 | _a13: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=13&page=2 | ||
999 |
_c329962 _d329962 |