000 | 00526nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | 2 | _aA case of skeletal tuberculosis and psoas abscess: disease activity evaluated using 18 F-fluorodeoxyglucose positron emission tomography-computed tomography | |
260 | _bBMC Medical Imaging | ||
260 | _c2013 | ||
300 | _a13: | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=13&searchType=&tab=keyword | ||
999 |
_c329906 _d329906 |