000 | 00441nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _a[18F]FEBMP: Positron Emission Tomography Imaging of TSPO in a Model of Neuroinflammation in Rats, and in vitro Autoradiograms of the Human Brain | ||
260 | _bTheranostics | ||
260 | _c2015 | ||
300 | _a5:9 | ||
650 | _xMedical Technology | ||
650 | _xMedtech | ||
856 | _uhttp://www.thno.org/v5i9 | ||
999 |
_c329889 _d329889 |