000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170224s9999 xx 000 0 und d | ||
100 | _aMarko M Skoric | ||
245 | _aSocial media and citizen engagement: A meta-analytic review | ||
245 | _cMarko M Skoric, Qinfeng Zhu Debbie Goh, Natalie Pang | ||
260 | _bNew Media & Society | ||
260 | _c2016 | ||
300 | _a18:9 | ||
500 | _a2016 | ||
650 | _xCommunication Arts | ||
650 | _xMultimedia Arts | ||
999 |
_c316272 _d316272 |