000 | 00481nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aReem Khamis | ||
245 | 4 | _aThe Relationship between Ownership Structure Dimensions and Corporate Performance: Evidence from Bahrain | |
245 | _cReem Khamis, Allam Mohammed Hamdan, and Wajeeh Elali | ||
260 | _c2012 | ||
300 | _a10 : 2 | ||
650 | _xBusiness | ||
856 | _uhttp://ro.uow.edu.au/cgi/viewcontent.cgi?article=1629&context=aabfj | ||
999 |
_c311734 _d311734 |