000 | 00555nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aKeshav Gupta | ||
245 | _aFactors associated with student performance in an investments course: an empirical study | ||
245 | _cKeshav Gupta, Kutztown University of Pennsylvania; Mostafa M. Maksy, Kutztown University of Pennsylvania. | ||
260 | _bJournal of Management and Marketing Research | ||
260 | _c2016 | ||
300 | _a5 : 2 | ||
650 | _xBusiness | ||
856 | _uhttp://www.aabri.com/manuscripts/141846.pdf | ||
999 |
_c311427 _d311427 |