000 | 00591nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aNaidu, Dharmendra. | ||
245 | 2 | _aA Comparison of Qualitative and Quantitative Methods of Detecting Earnings Management: Evidence from two Fijian Private and two Fijian State-owned Entities | |
245 | _cDharmendra Naidu and Arvind Patel | ||
260 | _bAustralasian Accounting, Business and Finance Journal | ||
260 | _c2013 | ||
300 | _a33 : 19 | ||
650 | _xBusiness | ||
856 | _uhttp://ro.uow.edu.au/cgi/viewcontent.cgi?article=1426&context=aabfj | ||
999 |
_c311166 _d311166 |