000 | 00551nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aMohd Nasrun Mohd Nawi | ||
245 | _aFactor Affecting Safety Performance Construction Industry | ||
245 | _cMohd Nasrun Mohd Nawi, Siti Halipah Ibrahim, Rohaida Affandi, Nor Azalina Rosli, Fazlin Mohamad Basri | ||
260 | _bInternational Review of Management and Marketing | ||
260 | _cMay 2014 | ||
300 | _a3:2 | ||
650 | _xMarketing. | ||
856 | _uhttp://www.econjournals.com/index.php/irmm/issue/view/97 | ||
999 |
_c310140 _d310140 |