000 | 00551nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aHaslinda Musa | ||
245 | _aAdoption Factor of Mobile Marketing: The Case of Small Medium Enterprises (SMEs) in Malaysia | ||
245 | _cHaslinda Musa, Shirly Chung Hsian Li, Zuraida Abal Abas, Norhidayah Mohamad | ||
260 | _bInternational Review of Management and Marketing | ||
260 | _c2016 | ||
300 | _a6 : 7S | ||
650 | _xMarketing. | ||
856 | _uhttp://www.econjournals.com/index.php/irmm/issue/view/91 | ||
999 |
_c308093 _d308093 |