000 | 00600nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aTamara Petrovna Danko | ||
245 | _aAbout the Methodology Related to Indicating Sensitivity of Regions Marketing | ||
245 | _cTamara Petrovna Danko, Elena Leonidovna Zarova, Leonid Aleksandrovich Bragin, Vladimir Dmitrievich Sekerin, Anna Evgenievna Gorohova | ||
260 | _bInternational Review of Management and Marketing | ||
260 | _c2016 | ||
300 | _a6 : 5S | ||
650 | _xMarketing. | ||
856 | _uhttp://www.econjournals.com/index.php/irmm/issue/view/83 | ||
999 |
_c308087 _d308087 |