000 | 00503nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aHamdiyah Alhassan | ||
245 | _aPreference for Television Stations among Inhabitants of Akropong Akuapem, Ghana | ||
245 | _cHamdiyah Alhassan, Paul Adjei Kwakwa | ||
260 | _bOnline Journal of Communication and Media Technologies | ||
260 | _c2013 | ||
300 | _a3 : 1 | ||
650 | _xCommunication | ||
650 | _xMedia Arts | ||
856 | _uhttp://www.ojcmt.net/ | ||
999 |
_c307266 _d307266 |