000 | 00521nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170221s9999 xx 000 0 und d | ||
100 | _aCmeciu, Camelia. | ||
245 | _aBeyond the Narrative Visualization of Infographics on European Issues | ||
245 | _cCamelia Cmeciu, Madalina Manolache, Alexandra Bardan. | ||
260 | _bStudies in Media and Communication | ||
260 | _c2016 | ||
300 | _a4 : 2 | ||
650 | _xCommunication | ||
650 | _xMedia Arts | ||
856 | _uhttp://redfame.com/journal/index.php/smc/issue/view/74 | ||
999 |
_c306766 _d306766 |