000 | 00838nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 170203s9999 xx 000 0 und d | ||
020 | _a9780439567060 | ||
050 | _a808.83 | ||
050 | _bK15i | ||
100 | _aKamma, Anne. | ||
245 | _aIf you lived when there was slavery in America / | ||
245 | _cby Anne Kamma ; illustrated by Pamela Johnson. | ||
260 | _aNew York : | ||
260 | _bScholastic : | ||
260 | _c2004 | ||
300 | _a62 pages : | ||
300 | _bcolor illustrations, color maps ; | ||
300 | _c19 x 23 cm | ||
650 | _aSlavery -- United States -- History -- | ||
650 | _aSlavery. | ||
650 | _aSlaves -- | ||
650 | _aSlaves -- United States -- Social conditions -- | ||
650 | _aUnited States. | ||
650 | _xJuvenile literature. | ||
650 | _xJuvenile literature. | ||
650 | _xSocial conditions. | ||
999 |
_c306341 _d306341 |