000 | 00678nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 170203s9999 xx 000 0 und d | ||
020 | _a9628882775 | ||
050 | _a912 | ||
050 | _bD275t 2005 | ||
100 | _aDay, Trevor. | ||
245 | _aTaiga / | ||
245 | _cTrevor Day. | ||
260 | _aSingapore : | ||
260 | _bEducational Technologies Ltd. | ||
260 | _c2005 | ||
300 | _a64 pages : | ||
300 | _bcolor illustrations, color maps ; | ||
300 | _c29 cm. | ||
440 | _aBiomes atlases. | ||
650 | _aEcology. | ||
650 | _aTaiga ecology -- | ||
650 | _aTaiga ecology -- | ||
650 | _aTaiga ecology. | ||
650 | _xJuvenile literature. | ||
650 | _xMaps. | ||
999 |
_c305761 _d305761 |