000 | 01253nam a22003017a 4500 | ||
---|---|---|---|
001 | 18203709 | ||
003 | LC | ||
005 | 20161103144910.0 | ||
008 | 140627s2014 vau b 000 0 eng | ||
010 | _a 2014021970 | ||
020 | _a9781416619758 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aLB 3051 _b.M4655 2014 |
082 | 0 | 0 | _a371.26 |
100 | 1 | _aMertler, Craig A. | |
245 | 1 | 4 |
_aThe data-driven classroom : _bhow do I use student data to improve my instruction? / _cCraig A. Mertler. |
260 |
_aUSA : _bASCD Publications _c2014 |
||
300 |
_a42 pages ; _c20 cm. |
||
490 | 0 | _aASCD ARIAS | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction to data-driven educational decision making -- Decision making for individual interventions -- Decision making for group-level instructional revisions -- Action planning for future instructional cycles -- Encore -- References -- Related resources -- About the author. | |
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aEffective teaching. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
955 |
_brf11 2014-06-27 _irf11 2014-06-27 to SL _axn05 2014-09-22 1 copy rec'd., to CIP ver. |
||
999 |
_c305173 _d305173 |