000 | 00888nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160809s9999 xx 000 0 und d | ||
100 | _aHannah, Jean. | ||
245 | _aPsychometric properties of the newly translated creole multidimensional scale of perceived social support (MSPSS) and perceived adequacy of resource scale (PARS) and the relationship between perceived social support and resources in Haitian mothers in the | ||
245 | _cRamona Kessel, Judith Gecht, Thomas Forkmann, Barbara Drueke, Siegfried Gauggel and Verena Mainz. | ||
260 | _bBMC Psychology | ||
260 | _c9 February 2016 | ||
650 | _xPSYCHOLOGY | ||
856 | _uhttp://download.springer.com/static/pdf/886/art%253A10.1186%252Fs40359-016-0113-8.pdf?originUrl=http%3A%2F%2Fbmcpsychology.biomedcentral.com%2Farticle%2F10.1186%2Fs40359-016-0113-8&token2=exp=1469412002~acl=%2Fstatic%2Fpdf%2F886%2Fart%25253A10.1186%25252F | ||
999 |
_c300218 _d300218 |