000 | 00548nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160809s9999 xx 000 0 und d | ||
100 | _aCtalbas, Nazim. | ||
245 | 4 | _aThe Relationship among Nominal Exchange Rate, Import and Export in Turkey for the Period 1988:1 to 2015:3 | |
245 | _cNazim Catalbas. | ||
260 | _bInternational Research Journal of Applied Finance | ||
260 | _cApril 2016 | ||
650 | _xFINANCE | ||
856 | _uhttps://nebula.wsimg.com/95040dbcd3e4e9a820f1b506bed03f57?AccessKeyId=A83663472B839ECDD54B&disposition=0&alloworigin=1 | ||
999 |
_c300010 _d300010 |