000 | 00526nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160809s9999 xx 000 0 und d | ||
100 | _aMulfrod, Charles W. | ||
245 | _aCorporate Reporting of Non-GAAP Earnings and SEC Compliance | ||
245 | _cCharles W. Mulford and Alex Pfeffer. | ||
260 | _bInternational Research Journal of Applied Finance | ||
260 | _cJuly 2016 | ||
650 | _xFINANCE | ||
856 | _uhttps://nebula.wsimg.com/b9b86b3e77ad07895e7a9c23a591ace8?AccessKeyId=A83663472B839ECDD54B&disposition=0&alloworigin=1 | ||
999 |
_c300005 _d300005 |