000 | 00661nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160303s9999 xx 000 0 und d | ||
020 | _a971-08-6076-3 | ||
050 | _aFIL HG 4515.3 | ||
050 | _b.N63 2000 c.3 | ||
100 | _aNocon, Ferdinand P. | ||
245 | _aModern mathematics of investment : | ||
245 | _bcalculator -based with applications / | ||
245 | _cFerdinand P. Nocon, Joel T. Torrecampo. | ||
260 | _aMandaluyong: | ||
260 | _bNational Book Store, | ||
260 | _c2000 | ||
300 | _a263 pages : | ||
300 | _billustrations ; | ||
300 | _c25 cm. | ||
650 | _aInvestments -- | ||
650 | _xMathematics -- Examinations, questions, etc. | ||
999 |
_c291334 _d291334 |