000 | 00636nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160113s9999 xx 000 0 und d | ||
100 | _aFranklin, Joseph | ||
245 | _aLow implicit and explicit aversion toward self-cutting stimuli longitudinally predict nonsuicidal self-injury/ | ||
245 | _cJoseph Franklin, Megan Puzia, Kent Lee, Mitchell Prinstein | ||
260 | _c2014 | ||
300 | _a123:2 page 463 | ||
440 | _aJournal of Abnormal Psychology | ||
650 | _aAffect. | ||
650 | _aEmotion. | ||
650 | _aImplicit processes. | ||
650 | _aLongitudinal. | ||
650 | _aNonsuicidal. | ||
650 | _aSelf-injury. | ||
942 | _cSE | ||
999 |
_c289894 _d289894 |