000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160113s9999 xx 000 0 und d | ||
100 | _aHofer, Matthias | ||
245 | _aAge differences in nonhedonic entertainment experiences/ | ||
245 | _cMatthias Hofer, Mathias Allemand, Mike Martin | ||
260 | _c2014 | ||
300 | _a64:1 page 61 | ||
440 | _aJounal of Communication | ||
650 | _aNonhedonic entertainment. | ||
650 | _aOlder adults. | ||
650 | _aYounger adults. | ||
942 | _cSE | ||
999 |
_c289812 _d289812 |