000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160113s9999 xx 000 0 und d | ||
100 | _aOluyombo, Onafowokan | ||
245 | _aImpact of cooperative finance on household income generation/ | ||
245 | _cOnafowokan Onabanjo Oluyombo | ||
260 | _c2013 | ||
300 | _a23:1, page 53 | ||
440 | _aDLSU Business and Economics Review | ||
650 | _aCooperative. | ||
650 | _aEconomic condition. | ||
650 | _aHousehold income. | ||
650 | _aRural finance. | ||
650 | _aSocial capital. | ||
942 | _cSE | ||
999 |
_c289761 _d289761 |