000 | 01932cam a22002538a 4500 | ||
---|---|---|---|
001 | MEB014511 | ||
003 | PILC | ||
005 | 20150505094743.0 | ||
008 | |||
020 | _a078177019x | ||
050 | 0 | 0 |
_aRT 48 _b.C294 2006 |
100 | _aCarpenito-Moyet, Lynda Juall. | ||
245 | 0 | 0 |
_aNursing diagnosis : _bapplication to clinical practice / _c[edited by] Lynda Juall Carpenito-Moyet. |
250 | _a11th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _c2006. |
||
300 |
_axvii, 1002 pages : _billustrations ; _c26 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection 1. The Focus of Nursing Care - Nursing diagnoses : issues and controversies -- Development of nursing diagnosis -- Types and components of nursing diagnoses -- Nursing diagnosis : what it is, what it is not -- Planning care with nursing diagnosis -- Eleven steps to putting it all together ; Section 2. Manual of Nursing Diagnoses : Individual nursing diagnoses -- Family/home nursing diagnoses -- Community nursing diagnoses -- Health promotion/wellness nursing diagnoses ; Section 3. Manual of Collaborative Problems : Risks for complications of cardiac/vascular dysfunction -- Risks for complications of respiratory dysfunction -- Risks for complications of metabolic/immune/hematopoietic dysfunction -- Risks for complications of renal/urinary dysfunction -- Risks for complications of neurologic/sensory dysfunction -- Risks for complications of gastrointestinal/hepatic/biliary dysfunction -- Risks for complications of muscular/skeletal dysfunction -- Risks for complications of reproductive dysfunction -- Risks for complications ofmedication therapy adverse effects. | |
650 | 0 | _aNursing diagnosis. | |
650 | 1 | 2 |
_aNursing Diagnosis _vOutlines. |
650 | 2 | 2 |
_aPatient Care Planning _vOutlines. |
700 | 1 | _aCarpenito-Moyet, Lynda Juall. | |
942 |
_2lcc _cBK |
||
999 |
_c283826 _d283826 |