000 | 00785cam a2200241 a 4500 | ||
---|---|---|---|
003 | SISC | ||
005 | 20160823090712.0 | ||
008 | 100709s2011 au a b 001 0 eng | ||
010 | _a2010932210 | ||
020 | _a1133582044 | ||
020 | _a9781133582045 | ||
050 | 0 | 0 |
_aHB 171.5 _b.T796e 2014 |
100 | 1 | _aTucker, Irvin B. | |
245 | 1 | 0 |
_aEconomics for today / _cIrvin B. Tucker. |
250 |
_a8th edition. _bInternational edition. |
||
260 |
_aAustralia : _bSouth-Western/Cengage Learning, _c2014. |
||
300 |
_axxxi, 912 pages : _bcolor illustrations ; _c26 cm. |
||
500 | _aIncludes glossary, bibliographical references and index. | ||
521 | _aBusiness Administration | ||
650 | 0 | _aEconomics. | |
650 | 0 |
_aUnited States _xEconomic conditions _y2001-2011. |
|
942 |
_2lcc _cBK _kFOR |
||
999 |
_c275591 _d275591 |