000 | 00575nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20140310183339.0 | ||
008 | 061113s19uu xx 00 eng d | ||
020 | _a1-4018-4392-1 | ||
050 |
_aT 385 _b.B445 2004 |
||
100 | _aBeckmann, Patricia | ||
245 | _aExploring 3D modelling with maya 6/. | ||
260 |
_aNew York : _bThomson Delmar Learning, _c2004. |
||
300 |
_a385 p. : _bill. ; _c20 cm. |
||
521 | _aIT | ||
541 | _eC7826 | ||
650 | _aComputer graphics. | ||
650 | _aThree-dimensional display system. | ||
700 | _aWells, Scott | ||
942 |
_cBK _2lcc _kFOR |
||
999 |
_c21751 _d21751 |