000 | 00566nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20140310183247.0 | ||
008 | 041020s19uu xx 00 eng d | ||
020 | _a0071153543 | ||
050 |
_aHB 172 _b.K37 1998 |
||
100 | _aKatz, Michael l. | ||
245 |
_aMicroeconomics / _cMichael l. Katz |
||
250 | _a3rd. ed. | ||
260 |
_aHomewood, IL : _bIrwin, _c1998. |
||
300 |
_a656 p. : _bcol. ill. ; _c26 cm. |
||
500 | _aInclude index. | ||
521 | _aBSBA | ||
541 | _eC5208 | ||
650 | _aMicroeconomics. | ||
700 | _aRosen, Harvey S. | ||
942 |
_cBK _2lcc _kFOR |
||
999 |
_c20707 _d20707 |