000 | 00599nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aKaplan, Louise. | ||
245 |
_aUnderstanding APRN distribution in the United States using NPI data / _cLouise Kaplan. |
||
260 | _cc2012. | ||
300 | _a8 : 8, page 626 | ||
440 | _aThe Journal for Nurse Practitioners (JNP) | ||
521 | _aNUR | ||
650 | _aAPRN autonomy. | ||
650 | _aAPRN workforce. | ||
650 | _aCertified registered nurse anesthetists. | ||
650 | _aNational provider identifier. | ||
650 | _aNurse practitioners. | ||
942 | _cSE | ||
999 |
_c121435 _d121435 |