000 | 00696nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aVlad, Tudor.. | ||
245 |
_a2010 annual survey of journalism and mass communication enrollments : _b enrollments grow, reversing stagnation of recent years / _c Tudor ... [et al.].Vlad |
||
260 | _cc2011. | ||
300 | _a66 : 4, page 300 | ||
440 | _aJournalism and Mass Communication Educator | ||
521 | _aMC | ||
650 | _a Student characteristics. | ||
650 | _aAnnualsurvey. | ||
650 | _aCommunication. | ||
650 | _aCurricular changes. | ||
650 | _aEnrollments. | ||
650 | _aFaculty incentives. | ||
650 | _aJournalism. | ||
942 | _cSE | ||
999 |
_c121224 _d121224 |