000 | 00539nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aSela, Aner.. | ||
245 |
_aHow attribute quantity influences option choice / _cAner Sela ... [et al.]. |
||
260 | _cc2012. | ||
300 | _a49 : 6, page 942 | ||
440 | _aJournal of Marketing Research | ||
521 | _aBSBA | ||
650 | _aAttitudes. | ||
650 | _aAttributes. | ||
650 | _aConjoint analysis. | ||
650 | _aHedonic and utilitarian choice. | ||
650 | _aNumerosity. | ||
942 | _cSE | ||
999 |
_c121076 _d121076 |