000 | 00587nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aYao, Sung.. | ||
245 |
_aDetermining consumers' discount rates with field studies / _cSung Yao ... [et al.]. |
||
260 | _cc2012. | ||
300 | _a49 : 6, page 822 | ||
440 | _aJournal of Marketing Research | ||
521 | _aBSBA | ||
650 | _aDiscount rate. | ||
650 | _aDynamic structural model. | ||
650 | _aForward-looking consumers. | ||
650 | _aIdentification. | ||
650 | _aPricing. | ||
650 | _aThree-part tariff. | ||
942 | _cSE | ||
999 |
_c121068 _d121068 |