000 | 00686nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aBruce, Norris.. | ||
245 |
_aDiscovering how advertising grows sales and builds brands / _cNorris Bruce ... [et al.]. |
||
260 | _cc2012. | ||
300 | _a49 : 6, page 793 | ||
440 | _aJournal of Marketing Research | ||
521 | _aBSBA | ||
650 | _aAdvertising effects hierarchy. | ||
650 | _aDiscrete algebraic riccati equation. | ||
650 | _aDynamic factor model. | ||
650 | _aKalman filtering. | ||
650 | _aKalman smoothing. | ||
650 | _aMind-set metrics. | ||
650 | _aReversible jump markov chain monte carlo. | ||
942 | _cSE | ||
999 |
_c121066 _d121066 |