000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140626s9999 xx 000 0 und d | ||
100 | _aHomburg, Christian. | ||
245 |
_aWhat drives key informant accuracy / _cChristian Homburg. |
||
260 | _cc2012. | ||
300 | _a49 : 4, page 594 | ||
440 | _aJournal of Marketing Research | ||
521 | _aBSBA | ||
650 | _aKey informant design. | ||
650 | _aMultiple data sources. | ||
650 | _aOrganizational survey research. | ||
650 | _aReliability. | ||
650 | _aTriangulation. | ||
650 | _aValidity. | ||
942 | _cSE | ||
999 |
_c121052 _d121052 |