000 | 00816nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20140412111313.0 | ||
008 | 010420s19uu xx 00 eng d | ||
020 | _a0-89577-816-5 | ||
050 |
_aREF 912 _bR285 1991 |
||
245 |
_aThe Reader's digest children's world atlas / _ctext by Malcolm Day, Kate Woodward and Philip Steele; illustrated by Janos Marffy and Chris Rothero: maps produced by Euromap. |
||
260 |
_aPleasantville, New York : _bThe Reader's Digest Association, Inc, _c1991. |
||
300 | _a128 p. ; ill. | ||
500 | _a"Based on the Children's world atlas, published by RD Press (Australia) - Half title. Includes index | ||
520 | _aAn introduction to regional geography of the world, with a map, facts, and pictures for the major regions of each continent. | ||
541 | _eE6520 | ||
650 | _aAtlases | ||
999 |
_c104122 _d104122 |