Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Newton, Paul | - |
dc.date.accessioned | 2015-01-14T06:58:22Z | - |
dc.date.available | 2015-01-14T06:58:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 9788740308013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboon.com | en_US |
dc.relation.ispartofseries | ;1st ed. | - |
dc.subject | Cash Flow | en_US |
dc.subject | Analysis | en_US |
dc.title | What is cash flow analysis? / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What is cash flow analysis.pdf | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.